John Deere Diagnostic Cable Set
The John Deere Diagnostic Cable Set gives technicians a practical, organised starting point for non-invasive electrical diagnosis on the relevant application.
The set combines application-specific measurement cables and supporting components in one case. Connect between the original wiring and the relevant component to inspect signals with a suitable multimeter or oscilloscope—without piercing the vehicle wiring.
Built for systematic diagnostics
- Application-specific cable set for professional signal measurement
- Non-invasive access to relevant circuits
- Practical case for organised workshop or training use
- Supports methodical fault finding with suitable test equipment
Please verify the connector version and application before ordering. The exact scope is shown in the product configuration and specifications.
SpecificationsConnector details
| Manufacturer | Breakoutbox |
| Compatibility | Universal |
| Number of Cables | 23 |
| Breakoutbox included? | PRTK-BOB18 |
Cable Purpose23 diagnostic cables
| Connector | PRY reference | Brand | Model / series | Function |
|---|---|---|---|---|
| PRY2-0015 | John Deere, Perkins | — | John Deere diagnostic set (PRCS-JDE-3), Perkins diagnostic set (PRCS-PERKINS-4) | |
| PRY2-0037 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY2-0044 | John Deere, Perkins | — | John Deere diagnostic set (PRCS-JDE-3), Perkins diagnostic set (PRCS-PERKINS-4) | |
| PRY2-0051 | AGCO, John Deere, Perkins | — | AGCO diagnostic set (PRCS-AGCO-001), John Deere diagnostic set (PRCS-JDE-3), Perkins diagnostic set (PRCS-PERKINS-4) | |
| PRY3-0018 | John Deere, Perkins | — | John Deere diagnostic set (PRCS-JDE-3), Perkins diagnostic set (PRCS-PERKINS-4) | |
| PRY3-0034 | AGCO, John Deere | — | AGCO diagnostic set (PRCS-AGCO-001), John Deere diagnostic set (PRCS-JDE-3) | |
| PRY3-0044 | John Deere, Perkins | — | John Deere diagnostic set (PRCS-JDE-3), Perkins diagnostic set (PRCS-PERKINS-4) | |
| PRY3-0045 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY4-0009 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY4-0035 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY4-0085 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY6-0029 | AGCO, John Deere, Perkins | — | AGCO diagnostic set (PRCS-AGCO-001), John Deere diagnostic set (PRCS-JDE-3), Perkins diagnostic set (PRCS-PERKINS-4) | |
| PRY6-0051 | John Deere, Perkins | — | John Deere diagnostic set (PRCS-JDE-3), Perkins diagnostic set (PRCS-PERKINS-4) | |
| PRY6-0057 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY8-0001 | Caterpillar, John Deere, Komatsu, Liebherr, Scania | — | Caterpillar diagnostic set (PRCS-CAT-UNI-DEU), John Deere diagnostic set (PRCS-JDE-3), Komatsu diagnostic set (PRCS-KOMATSU-1), Liebherr diagnostic set (PRCS-LHR-01), Engine / ABS Sensors | |
| PRY8-0009 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY10-0008 | Hyundai / Kia, John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY12-0002 | Caterpillar, John Deere, Komatsu, Liebherr | — | Caterpillar diagnostic set (PRCS-CAT-UNI-DEU), John Deere diagnostic set (PRCS-JDE-3), Komatsu diagnostic set (PRCS-KOMATSU-1), Liebherr diagnostic set (PRCS-LHR-01) | |
| PRY12-0005 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY12-0009 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY12-0010 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY12-0029 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) | |
| PRY16-0002 | John Deere | — | John Deere diagnostic set (PRCS-JDE-3) |
| Internal Reference | PRCS-JDE-3 |
|---|---|
| HS Code | 85366990 |
| Weight | 5.0 kg |
| Customer lead time | 77 days |
| SEO name | john-deere-diagnostic-cable-set-prcs-jde-3 |
Similar products
Other products you may also be interested in.



