Repair damaged connectors quickly and professionally. This pigtail connector includes 10 cm wires and solder sleeves, making installation fast, secure and reliable.
| Connector brand | To be determined |
| Connector series | MQS |
| Pin count | 2 |
| Housing Gender | Male |
| Terminals & Seals | Included |
| Pigtail | 10cm with solder sleeves included |
| Brand | Model / series | Application |
|---|---|---|
| DAF | — | |
| Tesla | Cybertruck2023– | Occupancy Sensor Switch (SBR) - 2R CenterTesla connector X1234; AMP housing 1-968699-1 |
| Tesla | Cybertruck2023– | Occupancy Sensor Switch (SBR) - 2R LeftTesla connector X1223; AMP housing 1-968699-1 |
| Tesla | Cybertruck2023– | Occupancy Sensor Switch (SBR) - 2R RightTesla connector X1235; AMP housing 1-968699-1 |
| Tesla | Cybertruck2023– | Speaker 25mm Tweeter - A-Pillar LeftTesla connector X2413; AMP housing 1-1718333-1 |
| Tesla | Cybertruck2023– | Speaker 25mm Tweeter - A-Pillar RightTesla connector X2414; AMP housing 1-1718333-1 |
| Tesla | Cybertruck2023– | Speaker 60mm Fullrange - A-Pillar LeftTesla connector X2417; AMP housing 1-1718333-1 |
| Tesla | Cybertruck2023– | Speaker 60mm Fullrange - A-Pillar RightTesla connector X2418; AMP housing 1-1718333-1 |
| Tesla | Model 32023–2025 | Evaporator left floor thermistorTesla connector X548; SOP8; AMP housing 1-1718333-1 |
| Tesla | Model 32023–2025 | Evaporator right floor thermistorTesla connector X549; SOP8; AMP housing 1-1718333-1 |
| Tesla | Model 32023–2025 | Front-left occupancy sensorTesla connector X622L; SOP8; AMP housing 1-968699-1 |
| Tesla | Model 32023–2025 | Front-right occupancy sensorTesla connector X622R; SOP8; AMP housing 1-968699-1 |
Specifications may vary depending on the manufacturer, production date, or application; errors and omissions excepted. We kindly ask you to compare your connector with the product photos and specifications before placing your order. Breakoutbox does not accept returns of connectors.
If you are unsure about compatibility, please send clear photos and your vehicle details to info@breakoutbox.com and our technical team will be glad to assist.
Should the connector you need not be listed, please note that our catalogue reflects only part of our range. Send us your vehicle details, OEM part number, and photos, and we will do our best to source it for you.
| Internal Reference | PRCW2-0086-A |
|---|---|
| HS Code | 85444290 |
| Weight | 0.08 kg |
| Customer lead time | 5 days |
| SEO name | PRCW2-0086-A |
Similar products
Other products you may also be interested in.